Boys Bowling - Match Statistics

Monday, December 7, 2020

West Clermont
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Nathan Hartness 267 215 482 241.0
Gunnar Higgins 199 224 423 211.5
Evan Williams 189 194 383 191.5
Cameron Mays 195 185 380 190.0
David Warren 185 174 359 179.5
REGULAR GAMES TOTAL 1035 992 2027 1,013.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  253 172 224 173 822 205.5
TOTALS PINS  
  2849  
Little Miami
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Connor P-Minton 201 179 380 190.0
Gustavo Arias 171 186 357 178.5
Aaron Horak 174 182 356 178.0
Ashton Conte 155 183 338 169.0
Brandon Roy 159 153 312 156.0
REGULAR GAMES TOTAL 860 883 1743 871.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  176 189 164 198 727 181.8
TOTALS PINS  
  2470