Boys Bowling

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Ashton Lack West Clermont 50 10583 211.7 287 505
2 Ty Barrett West Clermont 55 11355 206.5 279 493
2 Matthew Alvear Lebanon 54 11760 217.8 279 489
4 Andrew Ray Milford 42 8361 199.1 278 502
5 Carson Turner Lebanon 52 10760 206.9 268 494
5 Ryan Pelfrey Lebanon 45 9054 201.2 268 523
7 Matthew Samples West Clermont 51 10537 206.6 267 524
8 David "DJ" Lack West Clermont 38 7474 196.7 266 458
8 Jude Foreman Loveland 26 4587 176.4 266 403
10 Aiden Johnson Walnut Hills 39 7375 189.1 265 458
11 Elijah Macharia Milford 43 7986 185.7 264 476
11 Ryan Kober Lebanon 43 8405 195.5 264 450
13 Liam Cummins Lebanon 8 1496 187.0 259 0
14 Conner Colton Anderson 41 7263 177.2 258 436
15 Connor Copeland Lebanon 52 10420 200.4 257 478
15 Noah Copley Anderson 40 7757 193.9 257 456
15 Alex Meshew Milford 38 7388 194.4 257 458
15 Graham Johnston West Clermont 45 9012 200.3 257 479
19 Kian Bronner Loveland 36 6937 192.7 256 481
20 Connor Burns Loveland 31 6304 203.4 253 450
21 Brennan Pirk Kings 38 7368 193.9 251 452
22 Miles Ewald Loveland 24 4261 177.5 250 437
23 Tyler Schwinn Loveland 34 6695 196.9 249 474
24 Jaden McMillian Kings 36 6263 174.0 246 429
24 Mario Colbert Winton Woods 38 6746 177.5 246 456
26 Corry Gates Lebanon 7 1310 187.1 244 0
27 Casey Byrdwell Kings 31 5633 181.7 242 442
28 Connor McFarland Anderson 32 5355 167.3 240 397
29 Jaxon Brown Anderson 39 7090 181.8 226 395
29 Luke Kregor Anderson 22 3478 158.1 226 430
31 Isaiah Flohre Milford 23 3516 152.9 224 320
32 Braxton Riepenhoff Kings 32 5523 172.6 223 434
33 Tristan Kellerman West Clermont 2 410 205.0 222 0
33 Owen Smith Walnut Hills 31 3809 122.9 222 382
35 Jackson Winialski Turpin 28 4546 162.4 221 394
36 Bradley Faessler Loveland 7 1261 180.1 220 376
36 Miles Gross Kings 30 5423 180.8 220 406
38 Felix Moore Walnut Hills 32 4845 151.4 219 365
39 Hunter Varney Turpin 28 4006 143.1 215 363
40 Brady Strub Turpin 27 4603 170.5 214 397
40 Andrew Kadon Milford 39 6464 165.7 214 384
42 Graysen Cole Little Miami 24 3685 153.5 211 348
43 Ayden Paige Winton Woods 39 6138 157.4 210 381
44 Carter Tijsma Milford 3 519 173.0 209 310
44 Jordan Babb Kings 16 2734 170.9 209 373
46 Peyton Bailey Milford 30 4826 160.9 208 337
47 Tyson Hendrix Loveland 15 2518 167.9 207 396
48 Matthew Broermann Little Miami 34 4948 145.5 204 373
48 Marquelle Scott Winton Woods 35 5306 151.6 204 402
50 Paul Sellinger Walnut Hills 40 6016 150.4 202 351
50 Kyle Boldman West Clermont 2 387 193.5 202 0
52 Brady Thompson Little Miami 36 4772 132.6 195 334
53 Rylan Roundtree Kings 4 644 161.0 192 0
53 Liam Bitzer Anderson 23 3503 152.3 192 355
55 Jordan Steinmetz Little Miami 24 3168 132.0 187 307
56 Bowler #1 Sub Lebanon 18 2852 158.4 185 328
57 Andrew Webber Little Miami 37 5436 146.9 182 335
58 Sub Bowler 1 Loveland 9 1320 146.7 180 233
59 Sub Bowler Kings 24 3394 141.4 178 315
60 Ethan Shane Little Miami 6 727 121.2 176 239
60 2 sub West Clermont 1 176 176.0 176 0
62 Branden Allison Anderson 6 924 154.0 175 326
63 Sub Bowler 2 Loveland 5 756 151.2 174 0
63 Dwayne Smith Winton Woods 36 4104 114.0 174 289
65 Brock Nelson Turpin 28 3680 131.4 173 334
65 Kayden Crenshaw Winton Woods 31 3658 118.0 173 321
67 Abram Fightmaster Milford 6 915 152.5 172 0
67 Corie Day Kings 3 493 164.3 172 343
67 Terrell Hooker Walnut Hills 25 2921 116.8 172 296
70 1 sub West Clermont 16 2235 139.7 171 287
71 Michael Heckscher Little Miami 25 3349 134.0 170 319
72 Bowler 1 Substitute Milford 3 355 118.3 167 188
73 Brad England Anderson 3 470 156.7 162 310
74 Bowler Sub 1 Anderson 17 2086 122.7 153 270
75 Nicholas "Nick" Tonnis West Clermont 2 283 141.5 151 0
76 Dyson Brenner Walnut Hills 13 1358 104.5 148 253
77 Logan Craver Milford 2 272 136.0 147 0
78 Devon Tucker Walnut Hills 10 1146 114.6 140 279
79 Greg Betz Walnut Hills 6 632 105.3 139 275
80 Sub 1 Walnut Hills 5 589 117.8 135 227
81 Remy Santini Little Miami 5 521 104.2 132 224
82 sub 1 Little Miami 3 336 112.0 130 0
83 Chase Ritter Kings 1 129 129.0 129 0
84 Brady Smith Loveland 1 128 128.0 128 0
85 Bowler #2 Sub Lebanon 1 124 124.0 124 0
86 Blake Thompson Little Miami 5 554 110.8 123 234
86 Johnny Gillard Winton Woods 4 381 95.3 123 222
88 Aiden Lacey West Clermont 1 122 122.0 122 0
89 Westley Duermit Turpin 9 760 84.4 120 0
90 Jonathan Nutt Milford 1 119 119.0 119 0
91 Isaiah Smith Winton Woods 16 1314 82.1 117 213
92 Teddy Houghton Turpin 11 972 88.4 114 0
93 Carter Thobaben Loveland 1 112 112.0 112 0
94 Davevon Mosley Winton Woods 2 214 107.0 110 214
95 Nick Pramaggiore Turpin 10 830 83.0 108 0
95 sub 2 Little Miami 1 108 108.0 108 0
97 Brian Houghton Turpin 3 238 79.3 105 0
98 Bowler Sub 2 Anderson 2 182 91.0 98 182
98 First Sub Winton Woods 4 333 83.3 98 177
100 Score Substitute Turpin 5 382 76.4 88 162
101 Sub 2 Walnut Hills 1 87 87.0 87 0

Beacon Orthopedics & Sports Medicine Dinsmore Legal Padrino