Boys Basketball - Game Statistics

Tuesday, February 24, 2015
  66
Withrow
  1 2 3 4 T
  WTH 10 20 15 21 66  
  GLE 10 24 20 20 74  
74  
Glen Este

Withrow
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Davon Jorden 4-13 1-5 3-5 0 2 2 5 0 0 2 3 12
Nadeem Khalfini 2-6 0-1 0-0 1 5 6 1 0 0 1 1 4
Elijah Willis 8-35 3-20 6-7 3 7 10 2 2 2 2 1 25
Alex Vest 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Calvin English 0-1 0-0 1-2 0 5 5 0 0 0 0 3 1
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Frank Robinson 1-5 0-1 1-2 0 1 1 1 1 0 0 4 3
Pace 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Carlos Harris 4-8 0-0 7-9 10 1 11 0 1 0 3 3 15
Brandon Powell 3-6 0-0 0-1 4 3 7 0 1 1 1 4 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-74 4-27 18-26 18 24 42 9 5 3 9 20 66
  29.7% 14.8% 69.2%  

Glen Este
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alex McCormick 2-2 1-1 0-4 1 2 3 0 0 0 0 3 5
Peyton Burdick 2-7 0-1 3-4 0 8 8 4 2 0 2 3 7
Zach Jones 9-16 5-9 1-3 3 4 7 3 1 2 4 3 24
Austin Bryant 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
Hunter Hoffman 0-1 0-0 0-0 1 1 2 1 0 0 0 0 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
David Lorenzo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Collin Fryman 1-4 0-1 5-6 1 1 2 2 1 0 1 3 7
Aatur Shah 0-0 0-0 2-6 0 2 2 3 0 0 0 0 2
Brad Gardner 6-9 0-0 2-3 4 10 14 1 0 2 2 1 14
Dylan Chafin 0-1 0-0 0-0 1 1 2 0 0 1 1 0 0
Andrew Bingham 2-5 0-0 0-0 0 6 6 0 0 1 2 3 4
Elijah Johnson 1-1 0-0 0-1 0 0 0 0 0 0 0 0 2
Puckett 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
Tyler Creel 0-1 0-0 0-0 0 0 0 1 1 0 0 1 0
Jackson Madden 2-5 1-3 1-2 0 0 0 0 0 0 0 1 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-55 8-16 14-29 11 35 46 15 5 6 12 21 74
  47.3% 50.0% 48.3%