Boys Basketball - Game Statistics

Friday, January 16, 2015
  49
Withrow
  1 2 3 4 T
  WTH 14 6 14 15 49  
  AND 7 15 20 10 52  
52  
Anderson

Withrow
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Frank Robinson 0-1 0-0 1-2 0 0 0 0 1 0 4 3 1
Davon Jorden 7-12 5-8 0-0 0 2 2 0 0 0 3 2 19
Elijah Willis 5-8 2-4 2-2 0 0 0 1 0 0 3 4 14
Alex Vest 2-2 0-0 0-0 0 1 1 0 0 0 0 2 4
Brandon Powell 1-3 0-0 0-0 0 2 2 0 0 0 0 2 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Carlos Harris 3-3 0-0 0-0 1 0 1 1 0 0 0 0 6
Ronnie Bennett 1-1 1-1 0-0 0 1 1 2 0 0 0 2 3
Jordan Thompson 0-2 0-0 0-0 0 1 1 0 1 0 1 2 0
Calvin English 0-2 0-0 0-0 0 1 1 0 0 0 0 3 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-34 8-13 3-4 1 8 9 4 2 0 11 21 49
  55.9% 61.5% 75.0%  

Anderson
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Blake White 1-3 0-2 3-5 0 3 3 2 2 0 0 0 5
Cory Hinaman 2-4 0-0 3-3 1 2 3 0 2 0 2 0 7
Jackson Long 0-0 0-0 2-2 0 0 0 0 0 0 2 0 2
Bryan Vorderbrueggen 2-6 0-2 1-2 0 1 1 0 0 0 2 2 5
Jake Newton 1-2 1-2 7-8 2 1 3 4 2 0 2 0 10
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Ben Huxtable 0-0 0-0 0-2 0 0 0 1 0 0 1 0 0
Worth Allen 2-6 0-0 2-4 3 3 6 0 0 0 0 2 6
DeAnthony McCallum 5-8 3-4 2-3 1 3 4 0 4 1 4 4 15
DeAndre McCallum 0-0 0-0 2-2 1 4 5 1 0 0 0 0 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  13-29 4-10 22-31 8 17 25 8 10 1 13 8 52
  44.8% 40.0% 71.0%