Girls Basketball - Game Statistics

Saturday, January 26, 2013
  41
Milford
  1 2 3 4 T
  MIL 13 10 7 11 41  
  KNG 7 13 14 13 47  
47  
Kings

Milford
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Taylor Roof 1-2 0-1 0-0 0 0 0 3 1 0 4 3 2
Taylor Foster 5-11 3-5 2-2 2 2 4 0 1 0 1 4 15
Shayna Simmons 3-10 0-1 0-0 1 7 8 1 2 2 2 4 6
Erin Beurket 0-2 0-0 0-2 2 0 2 0 0 0 0 4 0
Savannah Gulick 2-3 1-2 3-4 1 1 2 2 1 0 2 4 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Hannah Woody 2-8 0-5 0-0 1 2 3 0 0 0 2 3 4
Brooke McDonald 2-11 0-0 1-2 2 4 6 3 2 2 0 3 5
Kelly Noll 0-3 0-1 1-2 2 0 2 0 0 0 1 1 1
Carly Ventus 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  15-51 4-15 7-12 13 18 31 9 7 4 12 26 41
  29.4% 26.7% 58.3%  

Kings
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Madi Bauer 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
Mac Seiter 0-2 0-0 1-4 1 4 5 5 1 0 3 0 1
Caity Adams 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Haley Delaney 4-8 1-3 4-8 0 3 3 0 1 1 1 2 13
P J Osborne 1-1 0-0 0-0 2 0 2 0 0 0 0 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Laura Bruns 1-6 0-0 8-12 2 2 4 1 1 0 5 1 10
Kiley Maxwell 1-2 0-0 1-2 1 2 3 0 1 0 1 1 3
Patrice DiPasquale 1-2 0-0 3-4 1 1 2 1 2 0 3 3 5
Brianne Gray 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
Claire Sichterman 2-6 1-3 4-8 0 1 1 1 1 1 0 1 9
Christine Harris 2-8 0-0 0-0 6 10 16 0 1 2 2 2 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  12-36 2-6 21-38 14 26 40 8 8 4 15 14 47
  33.3% 33.3% 55.3%