Boys Tennis - Statistics
Updated: 5/21/2013
| First Singles | |||||
|---|---|---|---|---|---|
| Conference | Overall | ||||
| NAME | SCHOOL | W-L | PCT | W-L | PCT |
| Andrew Gordon | Loveland | 0 - 0 | .000 | 3 - 0 | 1.000 |
| Tristan Nosek | Kings | 8 - 1 | .889 | 19 - 4 | .826 |
| Austin Hensley | Milford | 2 - 2 | .500 | 10 - 3 | .769 |
| Aron Bercz | Turpin | 5 - 1 | .833 | 12 - 5 | .706 |
| Shawn Eldridge | Loveland | 6 - 3 | .667 | 12 - 6 | .667 |
| collin couch | Glen Este | 0 - 0 | .000 | 1 - 1 | .500 |
| collin couch | Glen Este | 0 - 2 | .000 | 2 - 2 | .500 |
| Pierce Scott | Anderson | 3 - 6 | .333 | 11 - 14 | .440 |
| Nils Knobloch | Walnut Hills | 1 - 4 | .200 | 5 - 11 | .313 |
| Adam Brown | Walnut Hills | 0 - 4 | .000 | 1 - 4 | .200 |
| Alex Genbauffe | Loveland | 0 - 0 | .000 | 0 - 3 | .000 |
| Second Singles | |||||
|---|---|---|---|---|---|
| Conference | Overall | ||||
| NAME | SCHOOL | W-L | PCT | W-L | PCT |
| Nils Knobloch | Walnut Hills | 2 - 0 | 1.000 | 4 - 0 | 1.000 |
| Andrew Gordon | Loveland | 8 - 1 | .889 | 16 - 1 | .941 |
| Austin Hugenberg | Anderson | 4 - 1 | .800 | 16 - 5 | .762 |
| Adam Brown | Walnut Hills | 2 - 0 | 1.000 | 9 - 4 | .692 |
| Adam Bercz | Turpin | 4 - 2 | .667 | 13 - 6 | .684 |
| Andrew Beckerich | Milford | 2 - 2 | .500 | 9 - 5 | .643 |
| John Dickhaus | Anderson | 1 - 1 | .500 | 1 - 1 | .500 |
| ryan stroup | Glen Este | 0 - 2 | .000 | 2 - 2 | .500 |
| Johan Harris | Loveland | 0 - 0 | .000 | 2 - 2 | .500 |
| Elisha Aarons | Walnut Hills | 0 - 1 | .000 | 1 - 1 | .500 |
| Matt Benton | Kings | 3 - 6 | .333 | 9 - 14 | .391 |
| Kyle Jarc | Loveland | 0 - 0 | .000 | 0 - 1 | .000 |
| Alex Genbauffe | Loveland | 0 - 0 | .000 | 0 - 1 | .000 |
| Eric Shokler | Loveland | 0 - 0 | .000 | 0 - 1 | .000 |
| Third Singles | |||||
|---|---|---|---|---|---|
| Conference | Overall | ||||
| NAME | SCHOOL | W-L | PCT | W-L | PCT |
| Tommy Huang | Anderson | 1 - 0 | 1.000 | 1 - 0 | 1.000 |
| Gabriel Plummer | Walnut Hills | 1 - 0 | 1.000 | 2 - 0 | 1.000 |
| kurt cutshall | Glen Este | 0 - 0 | .000 | 1 - 0 | 1.000 |
| John Haas | Kings | 0 - 0 | .000 | 1 - 0 | 1.000 |
| Ethan Conte | Loveland | 0 - 0 | .000 | 1 - 0 | 1.000 |
| Johan Harris | Loveland | 0 - 0 | .000 | 1 - 0 | 1.000 |
| Elisha Aarons | Walnut Hills | 0 - 0 | .000 | 1 - 0 | 1.000 |
| Brett Schubert | Turpin | 6 - 0 | 1.000 | 14 - 3 | .824 |
| Casey Harris | Milford | 3 - 1 | .750 | 6 - 3 | .667 |
| Josh Freudenberg | Kings | 1 - 3 | .250 | 8 - 7 | .533 |
| Jake friedman | Walnut Hills | 1 - 2 | .333 | 4 - 6 | .400 |
| Eric Shokler | Loveland | 3 - 4 | .429 | 7 - 12 | .368 |
| Luke McLelland | Kings | 1 - 1 | .500 | 1 - 2 | .333 |
| sven knobloch | Walnut Hills | 1 - 2 | .333 | 1 - 2 | .333 |
| John Dickhaus | Anderson | 0 - 5 | .000 | 1 - 15 | .063 |
| Andrew Kratz | Anderson | 0 - 1 | .000 | 0 - 2 | .000 |
| Joe Song | Kings | 0 - 1 | .000 | 0 - 1 | .000 |
| chris friedman | Walnut Hills | 0 - 0 | .000 | 0 - 1 | .000 |

