Turpin
Boys Soccer

 
Offensive Totals
PLAYER GP G A PTS SH SH% SOG SOG%
Tommy Bernard (Sr) 17 1 3 5 9 0.111 4 0.444
Jack Cnota (Jr) 18 7 3 17 37 0.189 21 0.568
Jon Conway (Sr) 13 1 0 2 3 0.333 1 0.333
TJ Crouse (Jr) 5 0 0 0 0 0.000 0 0.000
Carter Flora (Fr) 16 3 2 8 14 0.214 7 0.500
Gavin Harsha (Sr) 18 5 1 11 19 0.263 11 0.579
Nathan Hart (So) 18 5 2 12 24 0.208 16 0.667
Griffin Hobbs (Sr) 18 1 0 2 9 0.111 5 0.556
Alex Hurst (Jr) 12 0 0 0 0 0.000 0 0.000
Nate Jones (Sr) 16 1 2 4 6 0.167 5 0.833
Danny Mangan (Jr) 17 0 0 0 5 0.000 4 0.800
Will McGrew (Sr) 18 2 0 4 4 0.500 2 0.500
Pasha Pence (Sr) 18 5 3 13 27 0.185 16 0.593
Zander Pimenidis (Jr) 18 2 1 5 9 0.222 5 0.556
Andrew Prewitt (Jr) 17 0 5 5 10 0.000 6 0.600
Johannes Schwarz (Jr) 18 2 5 9 35 0.057 11 0.314
Trey Shetler (Sr) 18 12 6 30 55 0.218 28 0.509
Jacob Towne (Jr) 12 0 0 0 1 0.000 1 1.000
Drew Young (Sr) 17 0 0 0 4 0.000 0 0.000
Totals   47 33 127 271 0.173 143 0.528

Defensive Totals
PLAYER GP GA SV SV% SHO
Peyton Hicks (Sr) 18 22 46 0.676 5.0
Max Kovall (So) 3 2 0 0.000 0.0
Totals   24 46 0.657 5.0