Boys Soccer - Statistics

Offense Leaders - All Games
NAME GP G A PTS SH SH% SOG SOG%
1. Ryan Henke, Milford 16 17 9 43 0 0.000 0 0.000
2. Charlie Hamann (Sr), Walnut Hills 8 16 3 35 0 0.000 0 0.000
3. Helge Harris (Sr), Loveland 10 15 5 35 15 1.000 15 1.000
4. Ziyad Lahbabi (So), Winton Woods 13 13 10 36 32 0.406 31 0.969
4. Zach Santorelli (Sr), Anderson 13 13 3 29 40 0.325 23 0.575
4. Nolan Schirmer (Sr), West Clermont 9 13 0 26 59 0.220 28 0.475
7. Kees Ciric (Sr), Loveland 13 12 9 33 14 0.857 14 1.000
8. Max Crawford, Milford 13 11 9 31 0 0.000 0 0.000
8. Abdoul Sy (Jr), Winton Woods 14 11 4 26 29 0.379 24 0.828
10. Tony Milazzo (Jr), Kings 10 9 3 21 0 0.000 0 0.000
10. Amey Sewovi (Jr), Winton Woods 13 9 4 22 35 0.257 32 0.914
12. Jack Cnota (Sr), Turpin 16 8 1 17 25 0.320 23 0.920
12. Nick Haskins, Milford 14 8 11 27 0 0.000 0 0.000
12. Pano Mavridis (Jr), Lebanon 17 8 3 19 71 0.113 44 0.620
12. Henry Roetker (Sr), Walnut Hills 9 8 8 24 0 0.000 0 0.000
16. Alec Bode (Sr), Kings 5 7 3 17 0 0.000 0 0.000
16. Narek Gasparyan (So), Kings 6 7 1 15 0 0.000 0 0.000
16. Carter Morelock, Milford 6 7 3 17 0 0.000 0 0.000
19. Owen Brandon (Sr), Anderson 15 6 5 17 21 0.286 10 0.476
19. Zach McHenry (Jr), Loveland 8 6 4 16 6 1.000 6 1.000
19. Johannes Schwarz (Sr), Turpin 17 6 5 17 29 0.207 29 1.000
19. Steve Tchao (Sr), Winton Woods 14 6 10 22 27 0.222 23 0.852
19. Davis Wik (Sr), Kings 5 6 2 14 0 0.000 0 0.000
24. Jamel Ankrah (Sr), Winton Woods 10 5 2 12 13 0.385 12 0.923
24. Brady Byrdwell (Sr), Kings 9 5 6 16 0 0.000 0 0.000
24. Colton Daughtery (Sr), Little Miami 4 5 0 10 0 0.000 0 0.000
24. Bennett Painter (So), Anderson 17 5 3 13 30 0.167 16 0.533
24. Andrew Prewitt (Sr), Turpin 18 5 4 14 15 0.333 15 1.000
24. Alberto Vicino (Jr), Walnut Hills 4 5 4 14 0 0.000 0 0.000
24. NIck Williams (Jr), Loveland 4 5 2 12 5 1.000 5 1.000
31. Jacob Haskins, Milford 5 4 3 11 0 0.000 0 0.000
31. Spencer Hore, Milford 4 4 2 10 0 0.000 0 0.000
31. Collin McCain, Milford 5 4 2 10 0 0.000 0 0.000
31. Colin Moore (Sr), Walnut Hills 4 4 0 8 0 0.000 0 0.000
31. Will Nobles (Jr), Anderson 17 4 4 12 27 0.148 14 0.519
31. Eli Simones, Milford 5 4 3 11 0 0.000 0 0.000
37. Trevor Grogg (Jr), Lebanon 17 3 0 6 16 0.188 10 0.625
37. David Grover (Sr), Walnut Hills 3 3 1 7 0 0.000 0 0.000
37. Nathan Hart (Jr), Turpin 14 3 3 9 9 0.333 8 0.889
37. Adam Jodrey (Jr), Anderson 14 3 0 6 7 0.429 4 0.571
37. Mattias Lindberg (Jr), Lebanon 14 3 2 8 18 0.167 13 0.722
37. Carlos Nieves-Pineda (Sr), Winton Woods 6 3 1 7 9 0.333 6 0.667
37. Keegan Reese (Sr), Little Miami 4 3 4 10 0 0.000 0 0.000
37. Ethan Smith (Sr), Loveland 4 3 3 9 3 1.000 3 1.000
37. Brady Wik (So), Kings 5 3 3 9 0 0.000 0 0.000
46. Jacob Beck (Sr), Little Miami 2 2 0 4 0 0.000 0 0.000
46. Gavin Brandenburg (So), Lebanon 16 2 0 4 12 0.167 8 0.667
46. Ian Ciric (Fr), Loveland 3 2 2 6 2 1.000 2 1.000
46. Noah Crider (So), West Clermont 7 2 1 5 7 0.286 3 0.429
46. TJ Crouse (Sr), Turpin 17 2 0 4 10 0.200 10 1.000
46. Ethan Espasadin (Sr), Walnut Hills 4 2 2 6 0 0.000 0 0.000
46. Carter Flora (So), Turpin 17 2 4 8 8 0.250 8 1.000
46. Sam Hughes (So), Anderson 14 2 10 14 27 0.074 12 0.444
46. Hayden Jump (Fr), Turpin 13 2 1 5 3 0.667 3 1.000
46. Matthew Kennedy (Jr), Lebanon 15 2 0 4 18 0.111 12 0.667
46. Austin Kinnett, Milford 2 2 1 5 0 0.000 0 0.000
46. Devon Lowe (Jr), West Clermont 6 2 0 4 5 0.400 2 0.400
46. Danny Mangan (Sr), Turpin 17 2 1 5 5 0.400 5 1.000
46. Payton Maynard (So), Lebanon 15 2 0 4 14 0.143 11 0.786
46. Liam Menz (Jr), Walnut Hills 2 2 1 5 0 0.000 0 0.000
46. Ben Miller (Jr), West Clermont 8 2 0 4 8 0.250 3 0.375
46. Jack Nobles (Sr), Anderson 13 2 1 5 10 0.200 7 0.700
46. Innocent Ntwali (So), Winton Woods 2 2 0 4 4 0.500 3 0.750
46. Zach Riesing (Sr), Anderson 14 2 0 4 5 0.400 2 0.400
46. Hart Williams (Sr), Anderson 17 2 0 4 6 0.333 3 0.500
66. Aleu Aleu (So), Winton Woods 1 1 0 2 1 1.000 1 1.000
66. Jack Barnhill (Fr), Anderson 15 1 2 4 5 0.200 3 0.600
66. Mick Blessing (Sr), Walnut Hills 2 1 1 3 0 0.000 0 0.000
66. Tate Brandon (So), Anderson 17 1 0 2 2 0.500 2 1.000
66. Cole Brock (So), Loveland 3 1 2 4 1 1.000 1 1.000
66. Zach Campbell (Jr), Anderson 17 1 0 2 4 0.250 1 0.250
66. Gavyn Caney (Jr), Loveland 1 1 0 2 1 1.000 1 1.000
66. Landon Cornwall (So), Loveland 1 1 0 2 1 1.000 1 1.000
66. Alioune Coundoul (So), Winton Woods 1 1 0 2 1 1.000 1 1.000
66. Bron Dietz (Jr), Walnut Hills 1 1 0 2 0 0.000 0 0.000
66. Ryan Dillinger (Jr), Loveland 2 1 2 4 1 1.000 1 1.000
66. Jackson Fite (Jr), West Clermont 5 1 0 2 1 1.000 1 1.000
66. Max Flanders (Sr), Loveland 3 1 2 4 1 1.000 1 1.000
66. Solomon Fordjour (Jr), Winton Woods 3 1 0 2 3 0.333 2 0.667
66. Ben Frecker (Jr), Kings 3 1 2 4 0 0.000 0 0.000
66. Tyler Guckenburger (Sr), Kings 1 1 0 2 0 0.000 0 0.000
66. Colton Hupp, Milford 3 1 2 4 0 0.000 0 0.000
66. Alex Koch (Sr), West Clermont 8 1 3 5 3 0.333 2 0.667
66. Peyton Kubin (Jr), Loveland 4 1 3 5 1 1.000 1 1.000
66. Noah Lee (So), Loveland 2 1 2 4 1 1.000 1 1.000
66. Brady Lent (Fr), Turpin 9 1 0 2 1 1.000 1 1.000
66. Ryan Maidenburg (Jr), Little Miami 1 1 0 2 0 0.000 0 0.000
66. Alex Paumier (Sr), Loveland 1 1 1 3 1 1.000 1 1.000
66. Dan Pogreban (So), Little Miami 1 1 0 2 0 0.000 0 0.000
66. Noah Puttman (Jr), Turpin 17 1 0 2 4 0.250 4 1.000
66. Evan Reppeto (So), Kings 3 1 2 4 0 0.000 0 0.000
66. Brian Sanchez (Sr), Winton Woods 3 1 1 3 2 0.500 2 1.000
66. Carson Short (Jr), Lebanon 17 1 1 3 7 0.143 4 0.571
66. Ben Shrimplin (Jr), Kings 1 1 0 2 0 0.000 0 0.000
66. Joseph Stepaniak (Sr), Loveland 4 1 4 6 1 1.000 1 1.000
66. Jason Tiesman (Fr), Anderson 15 1 0 2 5 0.200 1 0.200
66. Ilya Whitaker (Sr), Lebanon 17 1 0 2 6 0.167 4 0.667
Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter