Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Nathan McGeorge Milford 52 11000 211.5 268 516
2 Elijah Dunigan West Clermont 38 7597 199.9 279 505
3 Stuart Budd Kings 35 6836 195.3 276 502
4 Rodney Gorley Milford 43 8266 192.2 256 500
5 Nathan Hawkins Milford 41 8022 195.7 263 498
6 Jarryd Forthuber West Clermont 32 6709 209.7 249 480
7 Nick Cittadino Kings 36 7331 203.6 252 479
7 Josh Cooper Milford 51 10410 204.1 300 479
7 Danny Chandler Anderson 32 6109 190.9 258 479
10 Luke Laird West Clermont 38 7722 203.2 267 469
11 Philip Wenz West Clermont 38 7537 198.3 257 462
12 Brendan Dewing Anderson 34 6213 182.7 236 460
12 Mikey Palma Loveland 44 8281 188.2 253 460
12 Pete Friesen Turpin 39 6916 177.3 244 460
15 Matthew Oberlin Kings 33 6337 192.0 266 459
16 Peter Dotterweich Walnut Hills 36 6158 171.1 230 456
17 Eric Middlekamp Kings 26 4805 184.8 256 450
18 Nicholas Wheeler Walnut Hills 42 7581 180.5 226 449
19 Jacob Brueckner Anderson 42 7959 189.5 255 443
19 Andrew Williams West Clermont 33 6292 190.7 237 443
21 Ryan Zink Turpin 41 7386 180.2 234 441
22 Joey Mangan Turpin 17 3002 176.6 239 438
23 Tyler Hellman Turpin 34 6030 177.4 246 434
23 Klayton Hacker Kings 26 4855 186.7 246 434
25 Kyle Fanning Milford 8 1503 187.9 218 432
26 Zach Liesch Kings 16 2730 170.6 229 430
27 Gabe O'Nan Loveland 42 7590 180.7 227 423
27 Wyatt French Loveland 40 7071 176.8 225 423
29 Thanh Ha Walnut Hills 35 5938 169.7 223 420
30 Logan Ayers West Clermont 7 1354 193.4 224 418
31 Sam Hollifield Anderson 34 5981 175.9 237 417
32 David DuBois Turpin 22 3645 165.7 236 414
33 Jonathon Leicht West Clermont 6 1052 175.3 225 413
34 Spencer Durso Turpin 41 7006 170.9 233 409
35 Dayton Hendricks Walnut Hills 38 6287 165.5 221 403
36 Jacob Donovan Milford 10 1693 169.3 201 390
37 Bryce Goad West Clermont 5 937 187.4 227 383
38 Nick Murphy Milford 27 4580 169.6 235 382
39 Joe Nurre Walnut Hills 27 4469 165.5 214 377
40 Matt Rychlik Loveland 33 5385 163.2 205 375
41 Anthony Brown Walnut Hills 22 3219 146.3 203 360
41 Jeff Scott Loveland 22 3445 156.6 220 360
43 Ben Methena Walnut Hills 23 3584 155.8 194 359
43 Sam Dzigiel Loveland 36 5684 157.9 191 359
45 Firuz Negmatov Turpin 7 1122 160.3 202 354
46 Justin Bayse Kings 6 1087 181.2 206 347
47 Michael Allgeier Anderson 14 2216 158.3 194 346
48 Trevor Cromwell Anderson 18 2704 150.2 194 343
49 Tanner Hall Milford 4 700 175.0 213 331
50 Coulton Korosec Turpin 16 2644 165.3 205 329
51 Combined Score Turpin 20 2804 140.2 192 326
52 Logan Katz Anderson 16 2553 159.6 256 325
53 Matt Gallina Kings 13 2042 157.1 194 318
54 Marcel Speed Walnut Hills 6 855 142.5 158 315
55 same game Sub Milford 20 2833 141.7 165 310
56 2 sub West Clermont 7 1046 149.4 163 307
57 combined Bowler#1 Anderson 16 2212 138.3 170 299
58 1 sub West Clermont 19 2768 145.7 172 293
59 sub game two Milford 5 710 142.0 154 280
60 Player Combined Walnut Hills 19 2367 124.6 156 275
61 Sub Bowler Kings 14 2015 143.9 193 247

Dinsmore Legal Padrino Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine