Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Nathan McGeorge Milford 52 11000 211.5 268 516
2 Josh Cooper Milford 51 10410 204.1 300 479
3 Mikey Palma Loveland 44 8281 188.2 253 460
4 Rodney Gorley Milford 43 8266 192.2 256 500
5 Nathan Hawkins Milford 41 8022 195.7 263 498
6 Jacob Brueckner Anderson 42 7959 189.5 255 443
7 Luke Laird West Clermont 38 7722 203.2 267 469
8 Elijah Dunigan West Clermont 38 7597 199.9 279 505
9 Gabe O'Nan Loveland 42 7590 180.7 227 423
10 Nicholas Wheeler Walnut Hills 42 7581 180.5 226 449
11 Philip Wenz West Clermont 38 7537 198.3 257 462
12 Ryan Zink Turpin 41 7386 180.2 234 441
13 Nick Cittadino Kings 36 7331 203.6 252 479
14 Wyatt French Loveland 40 7071 176.8 225 423
15 Spencer Durso Turpin 41 7006 170.9 233 409
16 Pete Friesen Turpin 39 6916 177.3 244 460
17 Stuart Budd Kings 35 6836 195.3 276 502
18 Jarryd Forthuber West Clermont 32 6709 209.7 249 480
19 Matthew Oberlin Kings 33 6337 192.0 266 459
20 Andrew Williams West Clermont 33 6292 190.7 237 443
21 Dayton Hendricks Walnut Hills 38 6287 165.5 221 403
22 Brendan Dewing Anderson 34 6213 182.7 236 460
23 Peter Dotterweich Walnut Hills 36 6158 171.1 230 456
24 Danny Chandler Anderson 32 6109 190.9 258 479
25 Tyler Hellman Turpin 34 6030 177.4 246 434
26 Sam Hollifield Anderson 34 5981 175.9 237 417
27 Thanh Ha Walnut Hills 35 5938 169.7 223 420
28 Sam Dzigiel Loveland 36 5684 157.9 191 359
29 Matt Rychlik Loveland 33 5385 163.2 205 375
30 Klayton Hacker Kings 26 4855 186.7 246 434
31 Eric Middlekamp Kings 26 4805 184.8 256 450
32 Nick Murphy Milford 27 4580 169.6 235 382
33 Joe Nurre Walnut Hills 27 4469 165.5 214 377
34 David DuBois Turpin 22 3645 165.7 236 414
35 Ben Methena Walnut Hills 23 3584 155.8 194 359
36 Jeff Scott Loveland 22 3445 156.6 220 360
37 Anthony Brown Walnut Hills 22 3219 146.3 203 360
38 Joey Mangan Turpin 17 3002 176.6 239 438
39 same game Sub Milford 20 2833 141.7 165 310
40 Combined Score Turpin 20 2804 140.2 192 326
41 1 sub West Clermont 19 2768 145.7 172 293
42 Zach Liesch Kings 16 2730 170.6 229 430
43 Trevor Cromwell Anderson 18 2704 150.2 194 343
44 Coulton Korosec Turpin 16 2644 165.3 205 329
45 Logan Katz Anderson 16 2553 159.6 256 325
46 Player Combined Walnut Hills 19 2367 124.6 156 275
47 Michael Allgeier Anderson 14 2216 158.3 194 346
48 combined Bowler#1 Anderson 16 2212 138.3 170 299
49 Matt Gallina Kings 13 2042 157.1 194 318
50 Sub Bowler Kings 14 2015 143.9 193 247
51 Jacob Donovan Milford 10 1693 169.3 201 390
52 Kyle Fanning Milford 8 1503 187.9 218 432
53 Logan Ayers West Clermont 7 1354 193.4 224 418
54 Firuz Negmatov Turpin 7 1122 160.3 202 354
55 Justin Bayse Kings 6 1087 181.2 206 347
56 Jonathon Leicht West Clermont 6 1052 175.3 225 413
57 2 sub West Clermont 7 1046 149.4 163 307
58 Bryce Goad West Clermont 5 937 187.4 227 383
59 Marcel Speed Walnut Hills 6 855 142.5 158 315
60 sub game two Milford 5 710 142.0 154 280
61 Tanner Hall Milford 4 700 175.0 213 331
62 combined Bowler #2 Anderson 2 313 156.5 171 0
63 Justin Storn Turpin 2 298 149.0 154 0
64 Peyton Holden Anderson 2 278 139.0 139 0
65 Combined Score 2 Turpin 2 253 126.5 139 0
66 Ryan Trainor West Clermont 1 222 222.0 222 0
67 Franklin Abt Milford 1 180 180.0 180 0
68 3 sub West Clermont 1 158 158.0 158 0
69 A.J. Kaylor Milford 1 147 147.0 147 0
70 Josiah Seurkamp Walnut Hills 1 146 146.0 146 0
71 Anthony Jerdack Loveland 1 144 144.0 144 0
72 Combined Bowler Loveland 1 138 138.0 138 0
73 Ben Westley Loveland 1 136 136.0 136 0
74 Kris Smith Walnut Hills 1 109 109.0 109 0

Buffalo Wings & Rings Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal