Boys Bowling - Individual Statistics

Individual Leaders - All Games
  NAME SCHOOL G PINS AVG HIGH SERIES HIGH
1 Bryce Goad West Clermont 33 6770 205.2 289 484
2 Jarryd Forthuber West Clermont 32 7127 222.7 279 538
2 A.J. Kaylor Milford 45 8727 193.9 279 446
2 Justin Bayse Kings 29 5414 186.7 279 486
2 Eric Middlekamp Kings 39 8051 206.4 279 490
6 Franklin Abt Milford 44 8492 193.0 268 490
7 Bryan Buttery West Clermont 16 3269 204.3 267 499
8 Drake Scallon Turpin 40 7207 180.2 257 487
9 Joey Kapszukiewicz Loveland 23 4125 179.4 253 452
10 Cameron Mays West Clermont 32 6376 199.3 246 468
10 Anthony Jerdack Loveland 24 4234 176.4 246 392
12 Jeffrey Scott Loveland 31 5733 184.9 243 425
13 Gunnar Higgins West Clermont 23 4136 179.8 242 437
13 Cooper Coleman Kings 38 6829 179.7 242 436
15 Evan Williams West Clermont 24 4715 196.5 237 457
16 Matthew Rychlik Loveland 31 5757 185.7 235 423
16 Kyle Fanning Milford 33 5379 163.0 235 380
18 Jeffrey Logan Turpin 39 6481 166.2 229 398
18 Chase Naylor Milford 31 5281 170.4 229 428
20 Rilan Deems Turpin 36 6110 169.7 228 428
21 Alton French Loveland 29 5292 182.5 227 413
22 Ben Westley Loveland 25 4378 175.1 224 422
23 Firuz Negmatov Turpin 36 6097 169.4 223 410
23 Bryan Smith Anderson 30 4164 138.8 223 366
25 Nolan Littrell Milford 14 2170 155.0 222 366
26 Colin Budd Kings 15 2594 172.9 221 415
27 Sherron Peacock Loveland 17 3142 184.8 218 409
28 Mason Bain West Clermont 7 1242 177.4 217 352
29 Chase Adams Kings 20 3347 167.4 212 403
30 Ben Busemeyer Kings 31 5239 169.0 211 385
31 Ethan Lupariello Turpin 27 4345 160.9 209 388
32 Andrew Immerman Walnut Hills 24 4117 171.5 207 365
33 2 sub West Clermont 1 206 206.0 206 0
33 Liam Cruise Walnut Hills 26 3995 153.7 206 380
33 Peyton Holden Anderson 28 4318 154.2 206 366
36 Marcus Corby Walnut Hills 25 3563 142.5 203 343
36 Jacob Zimmerman Walnut Hills 18 2380 132.2 203 344
38 Brayden Shepard Loveland 4 708 177.0 201 0
39 Sub Bowler 1 Loveland 11 1579 143.6 199 0
40 Nick Walro Walnut Hills 28 4164 148.7 198 396
41 Killian Baarlaer Loveland 8 1111 138.9 192 360
42 Monty Noel Loveland 1 190 190.0 190 0
43 Quinn Bailey Turpin 5 740 148.0 189 345
44 Nathan Voegele Kings 17 2703 159.0 188 348
45 David Wehrman Turpin 3 518 172.7 184 348
46 Caleb McOwen Anderson 13 1682 129.4 180 308
47 Sub Bowler Kings 21 2853 135.9 179 306
48 1 sub West Clermont 7 1031 147.3 176 297
49 Jacob Stephens Anderson 32 4025 125.8 173 313
50 Sam Rau Turpin 3 446 148.7 172 332
50 1 Sub Milford 16 2149 134.3 172 279
52 Doug Matthews Anderson 19 2312 121.7 170 281
53 Kyle Gallivan Milford 4 586 146.5 168 0
54 Score 1 Combined Turpin 14 1794 128.1 145 281
55 Max Hill-Harris Walnut Hills 12 1406 117.2 143 264
56 Andrew Dotterwiech Walnut Hills 5 586 117.2 142 248
57 Xander McFadden Anderson 10 1080 108.0 138 267
57 Maxwell Hutchins Anderson 10 1061 106.1 138 187
59 2 Sub Milford 2 261 130.5 137 0
60 Anson Battoclette Walnut Hills 2 223 111.5 135 223
60 Parker Baumgarter Milford 6 697 116.2 135 247
62 Jacob Legg Anderson 17 1859 109.4 134 250
63 Sub Bowler 2 Loveland 1 133 133.0 133 0
64 combined Bowler#1 Anderson 8 911 113.9 125 241
65 Score 2 Combined Turpin 2 234 117.0 119 0
66 combined Bowler #2 Anderson 2 208 104.0 110 0
67 Emerson Carr Anderson 1 80 80.0 80 0

Beacon Orthopedics & Sports Medicine Cincinnati.com High School Sports Newsletter Dinsmore Legal Padrino