Turpin
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Joseph Blamer (Sr) 24 62 9 19 1 0 0 6 2 0.403 0.306
Jared Breeze (Sr) 27 80 14 26 9 0 1 18 4 0.411 0.325
Jacob Deavers (Sr) 10 6 0 2 0 0 0 0 0 0.333 0.333
Davis Dwyer (So) 4 2 0 1 0 0 0 0 0 0.500 0.500
Marc Gendreau (Jr) 27 80 21 21 4 0 0 10 5 0.392 0.263
Grayson Lambert (Sr) 19 41 6 8 0 0 0 4 1 0.320 0.195
Ryan Lambert (Jr) 22 45 9 11 0 0 0 4 4 0.345 0.244
Matt Millikin (Fr) 6 10 3 1 0 0 0 3 1 0.471 0.100
JW Naughton (Jr) 25 61 11 13 4 0 0 1 3 0.377 0.213
Walker Owens (Sr) 27 85 15 27 7 1 0 13 3 0.417 0.318
John Pappas (Sr) 11 3 0 0 0 0 0 0 0 0.000 0.000
Drew Sesler (Jr) 27 74 16 29 3 0 1 13 0 0.477 0.392
Jake Silverstein (So) 27 87 18 30 3 1 0 10 11 0.452 0.345
Carson Slaney (So) 11 16 2 6 1 1 0 2 0 0.524 0.375
Lucas Smith (So) 18 42 8 10 1 0 0 5 3 0.333 0.238
Totals   694 132 204 33 3 2 89 37 0.406 0.294

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Joseph Blamer (Sr) 4 5.0 2 2 0 2 0 1.600 7.000
Jared Breeze (Sr) 7 31.0 1 3 0 12 0 1.516 3.839
Jacob Deavers (Sr) 8 12.0 0 0 0 6 0 2.833 8.167
Davis Dwyer (So) 4 13.0 2 1 0 4 0 1.308 2.692
Noah Emery (Jr) 6 5.1 0 0 0 3 0 2.250 6.563
Marc Gendreau (Jr) 2 0.1 0 0 0 0 0 3.000 0.000
Matthew Kroeger (Jr) 2 1.2 0 0 0 0 0 4.200 16.800
Grayson Lambert (Sr) 1 1.0 0 0 0 1 0 0.000 0.000
Ryan Lambert (Jr) 1 0.0 0 0 0 0 0 0.000 0.000
John Pappas (Sr) 11 49.1 4 4 0 40 0 1.358 3.405
Drew Sesler (Jr) 9 27.0 0 3 0 17 0 1.667 2.852
Jake Silverstein (So) 7 27.2 1 4 0 17 0 2.096 5.313
Totals   173.1 10 17 0 102 0 1.725 4.362

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Joseph Blamer (Sr) 24 13 13 9 0.743  
Jared Breeze (Sr) 27 24 4 2 0.933  
Jacob Deavers (Sr) 10 1 0 0 1.000  
Marc Gendreau (Jr) 27 32 19 5 0.911  
Grayson Lambert (Sr) 19 25 4 1 0.967  
Ryan Lambert (Jr) 22 8 0 0 1.000  
JW Naughton (Jr) 25 11 1 2 0.857  
Walker Owens (Sr) 27 16 5 5 0.808  
John Pappas (Sr) 11 1 0 0 1.000  
Drew Sesler (Jr) 27 34 0 4 0.895  
Jake Silverstein (So) 27 23 1 0 1.000  
Carson Slaney (So) 11 4 1 1 0.833  
Lucas Smith (So) 18 38 2 2 0.952  
Totals   230 50 31 0.900