Milford
Baseball

 
Hitting Totals
PLAYER G AB RUNS HITS 2B 3B HR RBI SB OBP AVG
Justin Arnold (Jr) 21 35 4 8 1 0 0 6 1 0.229 0.229
Kane Bateman (Jr) 28 78 18 25 4 0 0 15 5 0.379 0.321
Michael Cook (Jr) 15 0 4 0 0 0 0 0 0 0.000 0.000
Ben Greenwell (Jr) 22 25 11 9 2 0 0 5 2 0.484 0.360
Brad Hall (So) 29 83 21 30 4 2 1 22 7 0.449 0.361
Ty Helton (Sr) 27 79 20 27 10 0 2 18 0 0.442 0.342
Tucker Houston (Jr) 25 62 11 19 4 0 0 9 3 0.411 0.306
Ryan Kirk (Jr) 10 13 4 6 1 0 0 5 1 0.533 0.462
Tristan Lana (Sr) 19 15 4 3 0 0 0 1 0 0.250 0.200
Hunter Losekamp (Sr) 26 67 12 16 6 0 0 9 0 0.378 0.239
John Malott (Jr) 29 81 28 26 3 2 0 24 9 0.441 0.321
Aaron Miller (Jr) 14 11 2 2 0 0 0 5 0 0.400 0.182
Andrew Minton (Sr) 29 94 29 31 11 1 3 28 8 0.430 0.330
Wes Reid (Fr) 15 28 6 8 2 0 0 4 3 0.310 0.286
Grant Riesenberg (Jr) 14 14 4 4 0 0 0 3 1 0.412 0.286
Cameron Roth (Jr) 29 95 22 40 10 1 0 19 6 0.482 0.421
Alex Sowder (Jr) 10 5 3 1 0 0 0 2 1 0.286 0.200
Totals   785 203 255 58 6 6 175 47 0.417 0.325

Pitching Totals
PLAYER G IP W L SV K SHO WHIP ERA
Justin Arnold (Jr) 9 37.1 3 2 0 25 2 1.741 3.000
Kane Bateman (Jr) 2 3.0 0 0 0 0 0 2.667 2.333
Michael Cook (Jr) 10 40.0 5 1 0 32 1 0.950 1.400
Brad Hall (So) 4 13.2 1 1 0 13 0 2.122 6.659
Ryan Kirk (Jr) 7 13.2 2 1 0 7 0 2.268 5.634
Tristan Lana (Sr) 13 30.0 3 2 3 20 0 1.333 1.867
John Malott (Jr) 3 7.0 1 0 0 3 0 0.857 0.000
Aaron Miller (Jr) 1 3.0 0 0 0 1 0 1.333 0.000
Kyle Ruehlman (So) 12 49.0 6 1 0 35 3 0.898 0.571
Totals   196.2 21 8 3 136 6 1.347 2.171

Fielding Totals
PLAYER G PO AST ERR FLD PCT  
Justin Arnold (Jr) 21 22 36 2 0.967  
Kane Bateman (Jr) 28 26 2 1 0.966  
Michael Cook (Jr) 15 0 9 2 0.818  
Ben Greenwell (Jr) 22 2 0 0 1.000  
Brad Hall (So) 29 16 41 2 0.966  
Ty Helton (Sr) 27 202 8 2 0.991  
Tucker Houston (Jr) 25 8 0 0 1.000  
Ryan Kirk (Jr) 10 1 4 2 0.714  
Tristan Lana (Sr) 19 9 20 1 0.967  
Hunter Losekamp (Sr) 26 131 13 1 0.993  
John Malott (Jr) 29 62 1 3 0.955  
Aaron Miller (Jr) 14 1 0 0 1.000  
Andrew Minton (Sr) 29 34 67 14 0.878  
Wes Reid (Fr) 15 15 31 3 0.939  
Cameron Roth (Jr) 29 59 4 2 0.969  
Kyle Ruehlman (So) 12 1 6 2 0.778  
Alex Sowder (Jr) 10 0 1 1 0.500  
Totals   589 243 38 0.956