Boys Basketball - Game Statistics

Tuesday, January 28, 2020
  80
Loveland
  1 2 3 4 T
  LVL 14 19 20 27 80  
  NTW 29 11 21 20 81  
81  
Northwest

Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Collin Hedgepeth 7-10 0-0 4-6 1 1 2 4 1 0 2 0 18
Sean McElveen 6-6 0-0 0-0 1 1 2 1 0 0 1 0 12
Sam Cox 1-2 1-2 0-0 0 1 1 3 0 0 0 1 3
Ian Cox 5-11 0-0 3-5 3 2 5 2 0 0 6 5 13
Alec Soth 2-4 1-3 0-0 0 1 1 2 0 0 1 1 5
Brenton Foust 6-12 2-3 3-4 0 4 4 6 0 0 1 2 17
Aaron Krabacher 3-8 1-4 0-0 1 4 5 1 0 0 0 0 7
Tripp Towle 2-4 1-2 0-0 1 4 5 4 0 0 0 3 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  32-57 6-14 10-15 7 18 25 23 1 0 11 12 80
  56.1% 42.9% 66.7%  

Northwest
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Sanders, Derrius 2-5 1-2 0-0 2 2 4 5 1 0 2 3 5
Horton, Elijah 7-13 5-9 5-9 0 2 2 3 0 0 3 1 24
Hill, Desani 11-18 2-4 3-3 0 2 2 7 0 0 3 1 27
Marsh, Jordan 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
Willis, Simeon 2-5 1-2 0-0 0 0 0 0 0 0 2 4 5
Grant, Kevon 6-10 6-10 0-1 0 7 7 3 0 0 2 1 18
Neal, Jalen 1-1 0-0 0-0 0 0 0 2 0 0 1 1 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  29-52 15-27 8-13 2 13 15 20 1 0 13 12 81
  55.8% 55.6% 61.5%