Girls Basketball - Game Statistics

Thursday, February 21, 2019
  30
Little Miami
  1 2 3 4 T
  LM 5 7 6 12 30  
  AND 12 11 14 11 48  
48  
Anderson

Little Miami
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grake, Allyson 2-5 1-3 0-0 3 7 10 4 0 0 0 4 5
Reuscher, Bailey 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
Schnetzer, Ashley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Purintun, Elizabeth 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Nugen, Emily 1-3 0-1 0-0 0 0 0 0 1 0 2 1 2
Light, Bronwyn 1-2 0-0 0-0 0 0 0 0 1 0 0 1 2
Kirk, Maddie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Kuritar, Sydney 4-12 2-9 0-0 0 0 0 0 0 0 1 1 10
Player 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Barrett, Hannah 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
Briscoe 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
Simpkins, Kaitlyn 2-19 1-10 6-6 1 9 10 2 1 0 3 2 11
Sizemore, Kelly 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
Briscoe, Mara 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-48 4-25 6-6 4 17 21 6 4 0 7 10 30
  20.8% 16.0% 100.0%  

Anderson
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elizabeth Homan 2-7 2-7 0-0 0 5 5 5 0 0 5 1 6
Olivia Ray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Karley Steinher 7-12 2-3 2-4 4 11 15 2 2 1 2 1 18
Mackenzie Burdick 6-13 0-1 1-1 4 4 8 3 0 0 2 1 13
Katie Doyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sarah Sweeney 0-6 0-4 1-2 0 1 1 1 3 0 1 4 1
Margo Thompson 3-4 0-0 1-2 1 4 5 3 1 0 1 2 7
Elizabeth Caldwell 1-3 1-3 0-0 0 1 1 2 0 0 0 0 3
Madison Conley 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-46 5-19 5-9 9 26 35 16 6 1 11 9 48
  41.3% 26.3% 55.6%