Boys Basketball - Game Statistics

Tuesday, February 5, 2019
  63
Withrow
  1 2 3 4 T
  WTH 19 14 15 15 63  
  WDW 14 10 21 16 61  
61  
Woodward

Withrow
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Niles Whatley 3-8 0-0 3-4 0 1 1 4 3 0 1 0 9
Ivan Mason 3-15 1-3 3-7 2 2 4 4 3 0 5 1 10
Mike Hill Jr 4-5 0-1 2-2 0 5 5 6 2 2 5 3 10
Simon Edwards 4-13 0-0 0-0 3 3 6 0 0 0 1 4 8
Dare Moffett 1-3 0-0 0-0 1 1 2 1 1 0 1 0 2
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Winston Combs 0-0 0-0 0-0 0 0 0 0 1 0 0 2 0
Abba Lawal 6-9 0-0 1-5 7 8 15 1 1 2 1 3 13
Damon Flint-Walker 1-2 1-2 0-0 0 1 1 0 0 0 0 0 3
Mo Diop 4-4 0-0 0-0 2 0 2 1 0 0 0 2 8
Jahmari Wise 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  26-60 2-6 9-18 17 25 42 17 11 4 14 16 63
  43.3% 33.3% 50.0%  

Woodward
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dionte McBride 15-26 1-4 1-4 0 1 1 0 2 0 3 0 32
Davion Mace 1-3 0-0 0-0 2 4 6 1 0 1 3 4 2
Dre Lewis 2-5 2-4 0-0 1 0 1 1 1 0 2 0 6
Aaron Davis 2-9 1-2 1-2 0 0 0 1 0 0 0 0 6
Daniel Ingram 1-2 1-2 0-0 3 5 8 5 1 0 3 3 3
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marquez Whitmire 1-2 0-0 0-0 1 3 4 3 1 0 2 1 2
Denzel Moreland 0-0 0-0 1-2 1 1 2 0 1 1 0 0 1
Sean Covington 0-3 0-3 0-0 0 1 1 0 0 0 0 0 0
Devahn Moore 2-7 1-3 4-4 2 4 6 2 0 1 3 2 9
Zaire Gilliam 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  24-57 6-18 7-12 12 23 35 13 6 3 16 11 61
  42.1% 33.3% 58.3%