Boys Basketball - Game Statistics

Saturday, January 5, 2019
  58
Western Hills
  1 2 3 4 T
  WH 18 17 8 15 58  
  AND 15 9 14 18 56  
56  
Anderson

Western Hills
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Britton, Karion 1-4 0-1 1-2 0 1 1 1 0 0 2 3 3
Winsted, DaQuntae 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
Dey, Dey 6-10 0-3 4-4 1 2 3 1 0 0 1 4 16
Singleton, Kevin 0-0 0-0 0-0 1 0 1 0 0 0 0 2 0
Branch, Dekarion 1-3 0-0 0-2 2 3 5 2 0 0 2 2 2
Cisse, Aboubacar 6-8 3-5 4-6 1 4 5 1 0 0 1 2 19
Turner, Davarious 3-4 0-0 1-4 1 0 1 5 0 0 0 4 7
Watkins, Demetrius 4-10 3-9 0-2 2 1 3 1 0 0 1 2 11
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  21-39 6-18 10-20 8 12 20 11 0 0 8 19 58
  53.8% 33.3% 50.0%  

Anderson
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grant Rogers 1-2 0-1 0-1 0 5 5 3 0 0 8 3 2
Josiah Dongell 3-3 0-0 0-3 0 4 4 1 0 0 0 5 6
James Camden 1-8 1-8 3-3 0 2 2 2 1 0 1 2 6
Michael Brandy 6-7 5-6 3-3 0 6 6 2 2 1 1 1 20
Ryan Kelley 5-9 0-0 2-5 2 1 3 3 0 0 3 0 12
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Matt Thon 2-2 0-0 0-0 2 3 5 2 0 0 1 1 4
Alex Kirk 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Tyler Compton 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
Josh Overbeek 2-4 0-0 2-5 2 1 3 1 0 0 1 5 6
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-36 6-16 10-20 6 22 28 14 3 1 16 18 56
  55.6% 37.5% 50.0%