Boys Basketball - Game Statistics

Friday, December 28, 2018
  64
Sycamore
  1 2 3 4 T
  SYC 14 21 14 15 64  
  AND 9 7 8 15 39  
39  
Anderson

Sycamore
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Williams, Justin 1-2 0-0 0-0 1 2 3 1 1 0 0 0 2
Darbyshire, Grant 0-0 0-0 2-2 0 0 0 0 1 0 0 1 2
Yuskewich, Ben 4-9 4-7 0-0 2 6 8 0 0 0 3 0 12
Wittenbaum, Oliver 2-4 2-4 0-0 0 1 1 0 0 0 0 4 6
Wittenbaum, Jeremy 0-2 0-2 0-0 0 2 2 0 0 0 0 1 0
NiBlack, Davis 6-15 0-2 4-4 1 0 1 2 3 0 4 1 16
Kramer, Cort 0-2 0-0 0-0 2 2 4 1 0 0 0 2 0
Bolger, Matt 1-1 0-0 1-2 1 0 1 2 0 0 0 0 3
Bin, Young 1-3 0-0 3-4 1 0 1 1 0 0 2 2 5
Grandison, Chauncey 2-2 0-0 0-0 0 3 3 1 1 0 0 1 4
Bruggemann, Nick 1-3 0-2 0-0 0 1 1 1 0 0 0 0 2
Kissela, Nathan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Fehr, Andrew 4-6 2-3 2-2 1 1 2 1 0 0 1 0 12
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-49 8-20 12-14 9 18 27 10 6 0 10 12 64
  44.9% 40.0% 85.7%  

Anderson
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
James Camden 5-10 3-8 0-0 0 0 0 0 3 0 1 3 13
Grant Rogers 3-4 0-1 0-0 0 1 1 2 0 0 5 1 6
Michael Brandy 1-6 0-4 0-0 0 2 2 2 0 0 1 3 2
Josiah Dongell 2-7 0-0 1-4 2 3 5 0 0 1 0 1 5
Ryan Kelley 2-7 0-1 2-2 1 0 1 1 0 0 2 2 6
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Joey Newton 0-0 0-0 1-2 0 2 2 1 0 0 0 0 1
Jack Huster 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Tyler Compton 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
Austin Mineer 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0
Alex Kirk 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
Matt Thon 0-0 0-0 0-0 0 3 3 0 0 0 0 1 0
Josh Overbeek 2-3 0-0 0-2 4 0 4 0 1 0 3 3 4
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-40 3-15 4-10 7 15 22 9 4 1 13 14 39
  40.0% 20.0% 40.0%