Girls Basketball - Game Statistics

Monday, November 26, 2018
  17
Madeira
  1 2 3 4 T
  MAD 3 3 0 11 17  
  AND 14 14 20 6 54  
54  
Anderson

Madeira
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bird, Kayla 0-0 0-0 0-1 1 4 5 0 0 0 0 2 0
DiMaauro, Bella 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Bird, Eliese 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
Meyer, Paige 1-6 0-2 3-3 1 3 4 2 0 0 0 2 5
Simmons, Naomi 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Hicks, Sarah 1-6 1-3 0-0 0 2 2 0 1 0 0 0 3
Wyrick, Mia 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Scott, Carly 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
McGuire, Mollie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Stallworth, Camryn 3-8 1-1 2-2 1 2 3 0 0 0 1 2 9
Davis, Greta 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  5-22 2-6 5-6 4 14 18 2 1 0 2 11 17
  22.7% 33.3% 83.3%  

Anderson
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Elizabeth Homan 2-9 1-6 7-7 1 1 2 3 1 0 2 0 12
Madison Conley 0-1 0-1 0-1 0 1 1 0 0 0 0 1 0
Katie Doyle 2-7 0-4 0-1 0 3 3 0 2 1 1 1 4
Elizabeth Caldwell 1-6 1-4 0-1 1 0 1 4 3 1 2 1 3
Margo Thompson 5-9 0-0 2-4 5 2 7 1 0 0 0 3 12
Sarah Sweeney 0-1 0-0 1-2 0 1 1 0 2 0 2 3 1
Mackenzie Burdick 2-6 0-2 1-2 0 1 1 1 2 0 0 0 5
Jordan Geis 2-2 0-0 0-0 1 1 2 1 2 0 1 0 4
Karley Steinher 5-8 1-3 0-0 3 2 5 2 3 0 1 3 11
Megan Sullivan 1-4 0-1 0-0 0 1 1 1 3 2 1 3 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  20-53 3-21 11-18 11 13 24 13 18 4 10 15 54
  37.7% 14.3% 61.1%