Boys Basketball - Game Statistics

Tuesday, December 5, 2017
  43
Indian Hill
  1 2 3 4 T
  IH 13 12 5 13 43  
  AND 9 8 1 11 29  
29  
Anderson

Indian Hill
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Bader, Ben 1-2 0-0 3-4 0 2 2 1 0 0 5 3 5
Klekamp, Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Fiore, Marco 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
Innis, Garrett 1-3 0-0 2-4 2 2 4 0 0 0 0 4 4
Bultema, Johnny 4-10 2-3 1-2 3 6 9 0 1 0 0 0 11
Oakes, Mick 0-3 0-0 0-2 3 5 8 0 0 0 0 3 0
Thornton, Jalen 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Lopez, Tre 2-5 1-1 2-2 1 5 6 1 0 0 2 2 7
Naiyi, Supakon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Shaw, Colin 6-17 0-1 4-7 4 4 8 0 2 0 2 0 16
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-40 3-5 12-21 13 26 39 3 3 0 9 13 43
  35.0% 60.0% 57.1%  

Anderson
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
James Camden 0-2 0-2 0-0 0 1 1 0 0 0 0 3 0
Nate Wilkins 0-0 0-0 0-0 0 2 2 0 0 0 1 1 0
Michael Brandy 1-4 1-3 0-0 0 2 2 0 0 1 0 1 3
Hunter Bode 1-5 0-0 1-2 2 3 5 0 0 4 4 3 3
Drew Huxtable 7-16 2-4 4-6 0 3 3 1 1 0 2 3 20
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Alex Kirk 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Thon 1-8 1-4 0-0 2 3 5 1 0 0 0 3 3
Amadaz Jones 0-1 0-0 0-0 0 0 0 1 0 0 1 2 0
Joey Newton 0-0 0-0 0-0 0 0 0 0 1 0 2 1 0
Josiah Dongell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Grant Rogers 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0
Brennen Rottmueller 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  10-37 4-14 5-8 4 14 18 5 2 5 10 17 29
  27.0% 28.6% 62.5%