Boys Basketball - Game Statistics

Tuesday, December 6, 2016
  51
Loveland
  1 2 3 4 T
  LVL 16 13 11 11 51  
  MAS 23 18 16 19 76  
76  
Mason

Loveland
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Mitch Suder 2-7 0-0 0-1 2 2 4 1 0 0 1 3 4
Jacob Campbell 3-6 1-3 4-7 1 2 3 3 1 1 0 2 11
Drew Kluender 0-2 0-0 0-0 2 1 3 1 0 0 1 2 0
Jalen Greiser 3-7 3-7 0-0 0 2 2 2 2 0 2 2 9
Tripp Willis 1-4 1-1 3-4 2 3 5 0 0 0 2 2 6
Mitch Robinson 2-7 0-3 0-0 0 3 3 0 1 0 4 1 4
Collin Hedgepeth 0-3 0-1 3-4 1 0 1 1 0 0 2 1 3
Owen Wilhoite 2-2 1-1 0-0 1 1 2 1 0 0 1 1 5
Alec Soth 2-4 0-0 0-0 0 0 0 0 0 0 1 0 4
Alex Wolf 2-4 0-2 1-2 1 1 2 0 1 0 1 0 5
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-46 6-18 11-18 10 15 25 9 5 1 17 14 51
  37.0% 33.3% 61.1%  

Mason
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
KING,Matt 5-7 2-3 1-2 0 4 4 0 1 0 2 4 13
PEDELTY,Noah 1-6 0-4 0-0 1 3 4 1 1 1 0 3 2
MIZELL,Tyree 0-1 0-0 0-0 0 0 0 1 0 0 1 3 0
PUISIS,Eddie 8-12 2-4 10-10 0 5 5 1 6 1 0 3 28
SORA,Matt 1-2 0-1 0-0 0 0 0 0 0 0 0 2 2
KNUE,Tanner 7-9 2-2 1-1 0 0 0 0 0 0 0 1 17
SCHUTTE,Ben 2-8 0-1 1-2 4 3 7 1 1 0 0 1 5
MILLER,Eric 0-1 0-0 0-0 0 2 2 0 0 0 0 1 0
JOHNSON,Jalen 2-2 1-1 1-1 1 1 2 0 0 0 0 1 6
LEWIS,Carlos 1-1 0-0 1-2 1 1 2 1 2 0 2 1 3
LONG,Landen 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
DELOTELL,Matt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  27-50 7-17 15-18 7 19 26 5 11 2 7 20 76
  54.0% 41.2% 83.3%