Boys Basketball - Game Statistics

Saturday, February 6, 2016
  47
Turpin
  1 2 3 4 T
  TUR 8 18 14 7 47  
  LM 17 11 15 14 57  
57  
Little Miami

Turpin
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
A'drien Baker 2-9 0-2 2-4 0 2 2 1 2 0 3 1 6
Owen Richardson 2-9 2-4 0-0 1 1 2 0 0 0 0 1 6
Jack Glandt 3-10 0-0 3-6 3 5 8 1 0 1 2 4 9
Mitch Johnson 1-9 1-2 2-3 1 1 2 1 1 0 0 2 5
Jack Tyszkievwicz 3-11 1-4 0-0 0 1 1 0 1 0 1 3 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Dylan Calder 0-2 0-0 0-0 0 1 1 0 0 0 1 1 0
Brad Herndon 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
Jack Campbell 5-8 0-0 2-3 2 2 4 0 1 0 2 3 12
Marc Gendreau 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  16-59 4-13 9-16 7 15 22 3 5 1 10 16 45
  27.1% 30.8% 56.3%  

Little Miami
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
WILSON-DAILEY,A 1-5 1-2 3-4 0 2 2 1 0 0 2 0 6
HINDS,Austin 2-5 0-2 1-2 0 0 0 1 1 0 1 0 5
METZ,Colton 2-4 1-3 0-0 0 3 3 1 0 1 1 0 5
JOHNSON,Alex 9-13 2-3 3-7 2 7 9 1 0 1 1 0 23
CHRISTMAN,Cole 4-7 0-0 0-0 2 3 5 3 0 0 2 0 8
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
BEHYMER,Brent 0-0 0-0 1-2 0 1 1 0 0 0 1 0 1
SIZEMORE,Paul 1-2 0-1 0-0 0 2 2 1 0 0 2 0 2
STACEY,Spencer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
MOORE,Dan 3-4 0-0 1-5 1 1 2 0 0 0 2 0 7
WASHBURN,Ben 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  22-40 4-11 9-20 5 20 25 8 1 2 12 0 57
  55.0% 36.4% 45.0%