Boys Basketball - Game Statistics

Friday, January 4, 2019
  46
Withrow
  1 2 3 4 T
  WTH 5 9 13 19 46  
  AND 10 14 16 15 55  
55  
Anderson

Withrow
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Simon Edwards 5-8 0-0 0-0 1 3 4 0 0 0 1 2 10
Dare Moffett 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
Niles Whatley 5-10 1-2 2-5 0 3 3 1 0 0 2 0 13
Tyree Nicholson 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
Mo Diop 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
Ivan Mason 4-10 1-4 0-0 1 5 6 0 0 0 2 4 9
Shenazar Willis 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
Damon Flint-Walker 1-2 1-2 0-0 0 1 1 0 0 0 2 0 3
Mike Hill Jr 4-15 1-5 2-4 2 5 7 1 0 0 3 0 11
Aahrek Lamb 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
Jahmari Wise 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  19-49 4-14 4-9 7 17 24 2 1 0 11 10 46
  38.8% 28.6% 44.4%  

Anderson
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grant Rogers 0-1 0-1 0-1 1 3 4 3 1 0 1 4 0
Josiah Dongell 2-4 0-1 0-2 1 1 2 0 1 1 1 3 4
James Camden 6-12 5-11 2-2 1 2 3 2 1 0 2 0 19
Michael Brandy 2-6 1-4 5-6 2 4 6 4 0 0 1 0 10
Ryan Kelley 3-5 0-0 1-2 0 3 3 4 0 0 2 2 7
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Jack Huster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Matt Thon 1-3 0-1 1-2 2 4 6 0 0 0 1 1 3
Alex Kirk 1-1 0-0 1-2 0 0 0 2 0 0 0 0 3
Tyler Compton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Josh Overbeek 3-6 0-0 3-5 1 4 5 3 1 2 0 3 9
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  18-38 6-18 13-22 8 21 29 18 4 3 8 13 55
  47.4% 33.3% 59.1%